ArcGIS REST Services Directory Login
JSON

Legend (myiDV/Millburn_Plan)

Spot Elevations (0)
Contours (1)
Hidden Hidden
Interior Interior
Index Index
Planimetrics (2)
X-AIR-UNIT, 7, -3 X-AIR-UNIT, 7, -3
X-APPROX-LINE, 1, -3 X-APPROX-LINE, 1, -3
X-AREA-UC, 5, -3 X-AREA-UC, 5, -3
X-ATHLETIC-COURT, 7, -3 X-ATHLETIC-COURT, 7, -3
X-ATHLETIC-LINE, 32, -3 X-ATHLETIC-LINE, 32, -3
X-BLDG, 4, -3 X-BLDG, 4, -3
X-BLDG-COURT, 4, -3 X-BLDG-COURT, 4, -3
X-BLDG-RUINS, 4, -3 X-BLDG-RUINS, 4, -3
X-BLDG-UC, 4, -3 X-BLDG-UC, 4, -3
X-BRIDGE, 34, -3 X-BRIDGE, 34, -3
X-BRIDGE-CURB, 30, -3 X-BRIDGE-CURB, 30, -3
X-BRIDGE-FOOT, 1, -3 X-BRIDGE-FOOT, 1, -3
X-BRIDGE-ROAD, 55, -3 X-BRIDGE-ROAD, 55, -3
X-BRIDGE-ROAD-WALL, 1, -3 X-BRIDGE-ROAD-WALL, 1, -3
X-BRIDGE-SIDEWALK, 56, -3 X-BRIDGE-SIDEWALK, 56, -3
X-BUS-STOP, 6, -3 X-BUS-STOP, 6, -3
X-CEMETERY, 254, -3 X-CEMETERY, 254, -3
X-CL-BRIDGE, 25, -3 X-CL-BRIDGE, 25, -3
X-CONCRETE, 252, -3 X-CONCRETE, 252, -3
X-CONTROL-HV, 7, -3 X-CONTROL-HV, 7, -3
X-CULVERT-LINE, 120, -3 X-CULVERT-LINE, 120, -3
X-CULVERT-SYM, 120, -3 X-CULVERT-SYM, 120, -3
X-DAM, 1, -3 X-DAM, 1, -3
X-DECK, 32, -3 X-DECK, 32, -3
X-DITCH, 132, -3 X-DITCH, 132, -3
X-DOCK-PIER, 5, -3 X-DOCK-PIER, 5, -3
X-DRAIN-CONC, 132, -3 X-DRAIN-CONC, 132, -3
X-DRIVEWAY, 31, -3 X-DRIVEWAY, 31, -3
X-DUMPSTER, 32, -3 X-DUMPSTER, 32, -3
X-FENCE, 11, -3 X-FENCE, 11, -3
X-FENCE-SILT, 31, -3 X-FENCE-SILT, 31, -3
X-GAZEBO, 4, -3 X-GAZEBO, 4, -3
X-GOLF-CART-PATH, 74, -3 X-GOLF-CART-PATH, 74, -3
X-GOLF-COURSE, 1, -3 X-GOLF-COURSE, 1, -3
X-GUIDE-WIRE, 4, -3 X-GUIDE-WIRE, 4, -3
X-H-INDEX, 252, -3 X-H-INDEX, 252, -3
X-H-INDEX-DEP, 252, -3 X-H-INDEX-DEP, 252, -3
X-H-INTER, 253, -3 X-H-INTER, 253, -3
X-H-INTER-DEP, 253, -3 X-H-INTER-DEP, 253, -3
X-LAKE-POND, 162, -3 X-LAKE-POND, 162, -3
X-LAMP-POST, 6, -3 X-LAMP-POST, 6, -3
X-LIGHT-POLE, 5, -3 X-LIGHT-POLE, 5, -3
X-MARSH-LINE, 74, -3 X-MARSH-LINE, 74, -3
X-MARSH-SYM, 74, -3 X-MARSH-SYM, 74, -3
X-MONUMENTS, 32, -3 X-MONUMENTS, 32, -3
X-PARK-PAVED, 34, -3 X-PARK-PAVED, 34, -3
X-PARK-UNPAVED, 34, -3 X-PARK-UNPAVED, 34, -3
X-PATH, 6, -3 X-PATH, 6, -3
X-PATIO, 252, -3 X-PATIO, 252, -3
X-PIPE, 5, -3 X-PIPE, 5, -3
X-PLAYGROUND, 31, -3 X-PLAYGROUND, 31, -3
X-POOL, 5, -3 X-POOL, 5, -3
X-POST-POLE, 2, -3 X-POST-POLE, 2, -3
X-PROJECT-LIMIT, 1, -3 X-PROJECT-LIMIT, 1, -3
X-RAMP, 13, -3 X-RAMP, 13, -3
X-RIP-RAP, 11, -3 X-RIP-RAP, 11, -3
X-ROAD-CURB, 40, -3 X-ROAD-CURB, 40, -3
X-ROAD-PAVED, 30, -3 X-ROAD-PAVED, 30, -3
X-ROAD-UNPAVED, 34, -3 X-ROAD-UNPAVED, 34, -3
X-ROAD-WALL, 1, -3 X-ROAD-WALL, 1, -3
X-RR-CL, 2, -3 X-RR-CL, 2, -3
X-SIDEWALK, 53, -3 X-SIDEWALK, 53, -3
X-SIDEWALK-UNPAVED, 1, -3 X-SIDEWALK-UNPAVED, 1, -3
X-SIGN-BB, 6, -3 X-SIGN-BB, 6, -3
X-SIGN-OH, 7, -3 X-SIGN-OH, 7, -3
X-SILO, 34, -3 X-SILO, 34, -3
X-SPOT, 7, -3 X-SPOT, 7, -3
X-SPOT-APPROX, 1, -3 X-SPOT-APPROX, 1, -3
X-SPOT-BRIDGE, 7, -3 X-SPOT-BRIDGE, 7, -3
X-STOCKPILE, 35, -3 X-STOCKPILE, 35, -3
X-STREAM, 5, -3 X-STREAM, 5, -3
X-SUB-STATION, 6, -3 X-SUB-STATION, 6, -3
X-TANK, 52, -3 X-TANK, 52, -3
X-TOWER-SYM, 1, -3 X-TOWER-SYM, 1, -3
X-TRACK-PAVED, 34, -3 X-TRACK-PAVED, 34, -3
X-TRACK-UNPAVED, 34, -3 X-TRACK-UNPAVED, 34, -3
X-TREE, 3, -3 X-TREE, 3, -3
X-TREELINE, 3, -3 X-TREELINE, 3, -3
X-TS, 2, -3 X-TS, 2, -3
X-TS-POST, 3, -3 X-TS-POST, 3, -3
X-UNIDENT, 7, -3 X-UNIDENT, 7, -3
X-UNIDENT-SYM, 7, -3 X-UNIDENT-SYM, 7, -3
X-UNPAVED-DRIVE, 6, -3 X-UNPAVED-DRIVE, 6, -3
X-UTILBOX, 1, -3 X-UTILBOX, 1, -3
X-UTILITY-POLE, 1, -3 X-UTILITY-POLE, 1, -3
X-WALL, 120, -3 X-WALL, 120, -3
X-WALL-RETAIN, 11, -3 X-WALL-RETAIN, 11, -3
X-WATERLINE, 1, -3 X-WATERLINE, 1, -3
Collection Zones (3)
1 1
2 2
3 3
4 4
5 5
6 6